angela_duckworth
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
angela_duckworth [2024/03/15 07:29] – ducha | angela_duckworth [2024/04/09 02:53] (current) – [Biography] ducha | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Angela Duckworth ==== | + | ===== Angela Duckworth |
- | ==== Biography ==== | + | ===== Biography |
Angela Duckworth has devoted her professional life to enabling and providing pupils with the tools they need to realize their own potential. After working for a while as a K–12 teacher, Duckworth started her career in management consulting. Later, she turned her attention to psychology, utilizing the scientific method to connect theory and practice in the disciplines of psychology and education. Her scholarly contributions to these two domains have been significant. Her groundbreaking work on the concept of grit and her exploration of self-control, | Angela Duckworth has devoted her professional life to enabling and providing pupils with the tools they need to realize their own potential. After working for a while as a K–12 teacher, Duckworth started her career in management consulting. Later, she turned her attention to psychology, utilizing the scientific method to connect theory and practice in the disciplines of psychology and education. Her scholarly contributions to these two domains have been significant. Her groundbreaking work on the concept of grit and her exploration of self-control, | ||
- | Angela Duckworth founded [[Character Lab]] (https:// | + | Angela Duckworth founded [[https:// |
- | ==== Key Contributions ==== | + | ===== Key Contributions |
- | ===== === Grit === ===== | + | ==== Grit ==== |
- | + | ||
- | + | ||
- | + | ||
- | === Grit === | + | |
Duckworth developed the Grit Scale, a questionnaire that assesses these two factors, in collaboration with Chris Peterson at the University of Michigan. Duckworth describes the United States Military Academy' | Duckworth developed the Grit Scale, a questionnaire that assesses these two factors, in collaboration with Chris Peterson at the University of Michigan. Duckworth describes the United States Military Academy' | ||
- | Additionally, | + | Additionally, |
Line 28: | Line 24: | ||
- | === Self-control === | + | ==== Self-control |
When long-term goals clash with short-term, more satisfying ones, self-control is the self-initiated regulation of ideas, feelings, and behaviors, according to her definition. Duckworth conducted a longitudinal study using a nationwide data collection of 4-year-old children who were given delay of gratification activities. She tracked them into their late teens in an attempt to determine whether skill and effort were related. She discovered that self-control had a greater predictive power for report card grades than IQ and that it causally affects academic progress. | When long-term goals clash with short-term, more satisfying ones, self-control is the self-initiated regulation of ideas, feelings, and behaviors, according to her definition. Duckworth conducted a longitudinal study using a nationwide data collection of 4-year-old children who were given delay of gratification activities. She tracked them into their late teens in an attempt to determine whether skill and effort were related. She discovered that self-control had a greater predictive power for report card grades than IQ and that it causally affects academic progress. | ||
Line 42: | Line 38: | ||
At Florida State, Duckworth started working with Anders Ericsson to integrate her grit concept of passion and perseverance with his study on purposeful practice. Participants in the National Spelling Bee nationwide were asked to complete Duckworth and colleagues' | At Florida State, Duckworth started working with Anders Ericsson to integrate her grit concept of passion and perseverance with his study on purposeful practice. Participants in the National Spelling Bee nationwide were asked to complete Duckworth and colleagues' | ||
- | === Goal Attainment === | + | ==== Goal Attainment |
Although the above-described goal accomplishment and hierarchical goal structure may seem to prioritize effort above interest, in recent years Duckworth and her team have started to explore the passion strand of grit. In a study conducted in 2021, Duckworth and colleagues discovered that across samples of high school and undergraduate students, increased interest was associated with a willingness to put in more effort and a feeling of less exhaustion. | Although the above-described goal accomplishment and hierarchical goal structure may seem to prioritize effort above interest, in recent years Duckworth and her team have started to explore the passion strand of grit. In a study conducted in 2021, Duckworth and colleagues discovered that across samples of high school and undergraduate students, increased interest was associated with a willingness to put in more effort and a feeling of less exhaustion. | ||
- | === Character Strengths === | + | ==== Character Strengths |
A tripartite taxonomy of character in the context of education was proposed in 2017 by Duckworth and a group of collaborators. Three categories are identified in this model for character attributes: intrapersonal (grit, self-control), | A tripartite taxonomy of character in the context of education was proposed in 2017 by Duckworth and a group of collaborators. Three categories are identified in this model for character attributes: intrapersonal (grit, self-control), | ||
- | In keeping with character development, | + | In keeping with character development, |
angela_duckworth.1710487769.txt.gz · Last modified: 2024/03/15 07:29 by ducha