elliot_eisner
Differences
This shows you the differences between two versions of the page.
| elliot_eisner [2026/04/15 08:08] – created ducha | elliot_eisner [2026/04/20 02:58] (current) – ducha | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| **4. Aesthetics: | **4. Aesthetics: | ||
| - | |||
| - | * Eisner, E. W. (1970). Stanford' | ||
| - | * Eisner, E. W. (1987). The role of discipline-based art education in America' | ||
| - | * Eisner, E. W. (1988). Structure and magic in discipline-based art education. Journal of Art & Design Education, 7(2), 185–196. | ||
| - | * Eisner, E. W. (1990). Discipline-based art education: Conceptions and misconceptions. Educational Theory, 40(4), 423–430. | ||
| - | * Dobbs, S. M. (1992). The DBAE handbook: An overview of discipline-based art education. J. Paul Getty Trust. | ||
| ==== Arts-Based Research and Arts-Based Educational Research ==== | ==== Arts-Based Research and Arts-Based Educational Research ==== | ||
| Line 39: | Line 33: | ||
| Eisner was the principal advocate for Arts-Based Research (ABR) and Arts-Based Educational Research (ABER) as legitimate modes of empirical inquiry, and he did more than any single figure to open qualitative research to what he called " | Eisner was the principal advocate for Arts-Based Research (ABR) and Arts-Based Educational Research (ABER) as legitimate modes of empirical inquiry, and he did more than any single figure to open qualitative research to what he called " | ||
| - | * Eisner, E. W. (1981). On the differences between scientific and artistic approaches to qualitative research. Educational Researcher, 10(4), 5–9. | ||
| - | * Eisner, E. W. (1993). Forms of understanding and the future of educational research. Educational Researcher, 22(7), 5–11. | ||
| - | * Eisner, E. W. (1997). The promise and perils of alternative forms of data representation. Educational Researcher, 26(6), 4–10. | ||
| - | * Eisner, E. W. (2006). Does arts-based research have a future? Studies in Art Education, 48(1), 9–18. | ||
| - | * Eisner, E. W. (2008). Persistent tensions in arts-based research. In M. Cahnmann-Taylor & R. Siegesmund (Eds.), Arts-based research in education (pp. 16–27). Routledge. | ||
| - | * Barone, T., & Eisner, E. W. (2012). Arts based research. SAGE. | ||
| - | * Saks, A. L. (1996). Viewpoints: Should novels count as dissertations in education? Research in the Teaching of English, 30(4), 403–427. | ||
| ==== Educational Connoisseurship and Criticism ==== | ==== Educational Connoisseurship and Criticism ==== | ||
| Eisner' | Eisner' | ||
| - | |||
| - | * Eisner, E. W. (1976). Educational connoisseurship and criticism: Their form and functions in educational evaluation. The Journal of Aesthetic Education, 10(3/4), 135–150. | ||
| - | * Eisner, E. W. (1977). On the uses of educational connoisseurship and criticism for evaluating classroom life. Teachers College Record, 78(3), 345–358. | ||
| - | * Eisner, E. W. (1998). The enlightened eye: Qualitative inquiry and the enhancement of educational practice. Prentice-Hall. | ||
| - | * Eisner, E. W. (2002a). The arts and the creation of mind. Yale University Press. | ||
| - | * Uhrmacher, P. B., & Matthews, J. (2005). Building his palette of scholarship: | ||
| ==== What the Arts Teach Us ==== | ==== What the Arts Teach Us ==== | ||
| Line 71: | Line 52: | ||
| **5. Aesthetic experience as a propellant of learning:** the felt qualities of form and experience drive engagement and understanding. | **5. Aesthetic experience as a propellant of learning:** the felt qualities of form and experience drive engagement and understanding. | ||
| - | * Eisner, E. W. (1985). Aesthetic modes of knowing. In E. Eisner (Ed.), Learning and teaching the ways of knowing (pp. 23–36). National Society for the Study of Education. | ||
| - | * Eisner, E. W. (1992). The misunderstood role of the arts in human development. The Phi Delta Kappan, 73(8), 591–595. | ||
| - | * Eisner, E. W. (2002a). The arts and the creation of mind. Yale University Press. | ||
| - | * Eisner, E. W. (2002b). What can education learn from the arts about the practice of education? Journal of Curriculum and Supervision, | ||
| - | * Eisner, E. W. (2005). Reimagining schools: The selected works of Elliot W. Eisner. Routledge. | ||
| - | * National Art Education Association. (2016, February 1). 10 lessons the arts teach. | ||
| ==== Eisner' | ==== Eisner' | ||
| Line 104: | Line 79: | ||
| * Eisner, E. W. (2008). Persistent tensions in arts-based research. In M. Cahnmann-Taylor & R. Siegesmund (Eds.), Arts-based research in education: Foundations for practice (pp. 16–27). Routledge. | * Eisner, E. W. (2008). Persistent tensions in arts-based research. In M. Cahnmann-Taylor & R. Siegesmund (Eds.), Arts-based research in education: Foundations for practice (pp. 16–27). Routledge. | ||
| * Eisner, E. W., & Powell, K. (2002). Art in science? Curriculum Inquiry, 32(2), 131–159. | * Eisner, E. W., & Powell, K. (2002). Art in science? Curriculum Inquiry, 32(2), 131–159. | ||
| - | * Barone, T., & Eisner, E. W. (2012). Arts based research. SAGE. | ||
| - | * Dewey, J. (1934). Art as experience. Penguin Group. | ||
| - | * Dobbs, S. M. (1992). The DBAE handbook: An overview of discipline-based art education. J. Paul Getty Trust. | ||
| - | * Gardner, H. (2005). Elliot Eisner as educator. In P. B. Uhrmacher & J. Matthews (Eds.), Intricate palette: Working the ideas of Elliot Eisner (pp. 215–217). Pearson Education. | ||
| - | * Leavy, P. (2015). Method meets art: Arts-based research in practice. The Guilford Press. | ||
| - | * Leavy, P. (2018). Handbook of arts-based research. The Guilford Press. | ||
| - | * Saks, A. L. (1996). Viewpoints: Should novels count as dissertations in education? Research in the Teaching of English, 30(4), 403–427. | ||
| - | * Uhrmacher, P. B., & Matthews, J. (2005). Intricate palette: Working the ideas of Elliot Eisner. Pearson Education. | ||
elliot_eisner.txt · Last modified: by ducha
