angela_duckworth
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
angela_duckworth [2024/03/14 06:34] – created ducha | angela_duckworth [2024/04/09 02:53] (current) – [Biography] ducha | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Angela Duckworth ==== | + | ===== Angela Duckworth |
+ | ===== Biography ===== | ||
Angela Duckworth has devoted her professional life to enabling and providing pupils with the tools they need to realize their own potential. After working for a while as a K–12 teacher, Duckworth started her career in management consulting. Later, she turned her attention to psychology, utilizing the scientific method to connect theory and practice in the disciplines of psychology and education. Her scholarly contributions to these two domains have been significant. Her groundbreaking work on the concept of grit and her exploration of self-control, | Angela Duckworth has devoted her professional life to enabling and providing pupils with the tools they need to realize their own potential. After working for a while as a K–12 teacher, Duckworth started her career in management consulting. Later, she turned her attention to psychology, utilizing the scientific method to connect theory and practice in the disciplines of psychology and education. Her scholarly contributions to these two domains have been significant. Her groundbreaking work on the concept of grit and her exploration of self-control, | ||
+ | |||
+ | Angela Duckworth founded [[https:// | ||
+ | |||
+ | ===== Key Contributions ===== | ||
+ | |||
+ | ==== Grit ==== | ||
+ | |||
+ | Duckworth developed the Grit Scale, a questionnaire that assesses these two factors, in collaboration with Chris Peterson at the University of Michigan. Duckworth describes the United States Military Academy' | ||
+ | |||
+ | Additionally, | ||
+ | |||
+ | |||
+ | * Duckworth, A. L., & Seligman, M. E. (2005). Self-discipline outdoes IQ in predicting academic performance of adolescents. Psychological science, 16(12), 939-944. | ||
+ | * Duckworth, A. L., Peterson, C., Matthews, M. D., & Kelly, D. R. (2007). Grit: Perseverance and passion for long-term goals. Journal of Personality and Social Psychology, 92(6), 1087–1101. | ||
+ | * Duckworth, A. L., Quinn, P. D., & Seligman, M. E. (2009). Positive predictors of teacher effectiveness. The Journal of Positive Psychology, 4(6), 540–547. | ||
+ | * Eskreis-Winkler, | ||
+ | * Eskreis-Winkler, | ||
+ | * Robertson-Kraft, | ||
+ | |||
+ | |||
+ | ==== Self-control ==== | ||
+ | |||
+ | When long-term goals clash with short-term, more satisfying ones, self-control is the self-initiated regulation of ideas, feelings, and behaviors, according to her definition. Duckworth conducted a longitudinal study using a nationwide data collection of 4-year-old children who were given delay of gratification activities. She tracked them into their late teens in an attempt to determine whether skill and effort were related. She discovered that self-control had a greater predictive power for report card grades than IQ and that it causally affects academic progress. | ||
+ | |||
+ | * Duckworth, A. L., Tsukayama, E., & Geier, A. B. (2010). Self-controlled children stay leaner in the transition to adolescence. Appetite, 54(2), 304–308. | ||
+ | * Duckworth, A. L., Tsukayama, E., & May, H. (2010b). Establishing causality using longitudinal hierarchical linear modeling: An illustration predicting achievement from self-control. Social Psychological and Personality Science, 1(4), 311–317. | ||
+ | * Duckworth, A. L., Gendler, T. S., & Gross, J. J. (2014). Self-control in school-age children. Educational Psychologist, | ||
+ | * Duckworth, A. L., Shulman, E. P., Mastronarde, | ||
+ | * Duckworth, A. L., Taxer, J. L., Eskreis-Winkler, | ||
+ | |||
+ | === Deliberate Practice === | ||
+ | |||
+ | At Florida State, Duckworth started working with Anders Ericsson to integrate her grit concept of passion and perseverance with his study on purposeful practice. Participants in the National Spelling Bee nationwide were asked to complete Duckworth and colleagues' | ||
+ | |||
+ | ==== Goal Attainment ==== | ||
+ | |||
+ | Although the above-described goal accomplishment and hierarchical goal structure may seem to prioritize effort above interest, in recent years Duckworth and her team have started to explore the passion strand of grit. In a study conducted in 2021, Duckworth and colleagues discovered that across samples of high school and undergraduate students, increased interest was associated with a willingness to put in more effort and a feeling of less exhaustion. | ||
+ | |||
+ | |||
+ | ==== Character Strengths ==== | ||
+ | |||
+ | A tripartite taxonomy of character in the context of education was proposed in 2017 by Duckworth and a group of collaborators. Three categories are identified in this model for character attributes: intrapersonal (grit, self-control), | ||
+ | |||
+ | In keeping with character development, | ||
+ |
angela_duckworth.1710398056.txt.gz · Last modified: 2024/03/14 06:34 by ducha